<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Regional Studies</title>
	<atom:link href="http://centerforregionalstudies.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://centerforregionalstudies.org</link>
	<description>A Business Services Group program at the University of Nevada, Reno</description>
	<lastBuildDate>Tue, 01 May 2012 18:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Download Brian Kaiser&#8217;s &#8220;Washoe County Today&#8221; Powerpoint presentation to PruSierra</title>
		<link>https://centerforregionalstudies.org/2012/04/26/download-brian-kaisers-washoe-county-today-powerpoint-presentation-to-prusierra/</link>
		<comments>https://centerforregionalstudies.org/2012/04/26/download-brian-kaisers-washoe-county-today-powerpoint-presentation-to-prusierra/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:31:30 +0000</pubDate>
		<dc:creator>kaiser</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[2012 Economy]]></category>
		<category><![CDATA[PruSierra]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">https://centerforregionalstudies.org/?p=2497</guid>
		<description><![CDATA[The Center for Regional Studies has uploaded the Powerpoint presentation that Brian Kaiser delivered to Darrell Plummer&#8217;s PruSierra group of Realtors at their monthly sales rally in April.  Click &#60;&#60;HERE&#62;&#62; to visit our Presentation&#8217;s page and download the entire slideshow.]]></description>
			<content:encoded><![CDATA[<p>The Center for Regional Studies has uploaded the Powerpoint presentation that Brian Kaiser delivered to Darrell Plummer&#8217;s PruSierra group of Realtors at their monthly sales rally in April.  Click <a title="Presentations" href="https://centerforregionalstudies.org/about/what-we-provide/presentations/ " target="_blank">&lt;&lt;HERE&gt;&gt;</a> to visit our Presentation&#8217;s page and download the entire slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2012/04/26/download-brian-kaisers-washoe-county-today-powerpoint-presentation-to-prusierra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Economic Review (April, 2012)</title>
		<link>https://centerforregionalstudies.org/2012/04/05/current-economic-review-april-2012/</link>
		<comments>https://centerforregionalstudies.org/2012/04/05/current-economic-review-april-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">https://centerforregionalstudies.org/?p=2439</guid>
		<description><![CDATA[Brian Bonnenfont, Project Manager for the Center for Regional Studies at UNR presented on April 4th to the Northern Nevada Network about the current economic situation in Nevada. Below is Brian&#8217;s powerpoint presentation which includes a numerous slides with current visual representations of data to describe where Nevada stands today.]]></description>
			<content:encoded><![CDATA[<div id="__ss_12295576" style="width: 425px;">Brian Bonnenfont, Project Manager for the Center for Regional Studies at UNR presented on April 4th to the Northern Nevada Network about the current economic situation in Nevada. Below is Brian&#8217;s powerpoint presentation which includes a numerous slides with current visual representations of data to describe where Nevada stands today.</div>
<div style="width: 425px;"><object id="__sse12295576" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=currenteconomicreviewunredited-120405180346-phpapp01&amp;stripped_title=current-economic-review-unr&amp;userName=tedore" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse12295576" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=currenteconomicreviewunredited-120405180346-phpapp01&amp;stripped_title=current-economic-review-unr&amp;userName=tedore" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2012/04/05/current-economic-review-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Housing Reports</title>
		<link>https://centerforregionalstudies.org/2012/03/08/2012-housing-reports/</link>
		<comments>https://centerforregionalstudies.org/2012/03/08/2012-housing-reports/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:19:18 +0000</pubDate>
		<dc:creator>kaiser</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[2012 housing data]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://centerforregionalstudies.org/?p=2352</guid>
		<description><![CDATA[Beginning in 2012, the Center for Regional Studies will be charging a small fee for the monthly housing reports that we compile.  As a self-funded entity of the University of Nevada, Reno, the Center for Regional Studies has always made it a priority to provide the most current and accurate data to the public, but [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in 2012, the Center for Regional Studies will be charging a small fee for the <a href="http://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/" target="_blank">monthly housing reports</a> that we compile.  As a self-funded entity of the University of Nevada, Reno, the Center for Regional Studies has always made it a priority to provide the most current and accurate data to the public, but the economic realities of today&#8217;s economy means that we must try to recover some of our costs to maintain these databases and reports.</p>
<p>We are working on incorporating a storefront with shopping cart into our website so these reports may be purchased and downloaded directly from the website, but until we are ready to go live with that, please contact Brian Kaiser at briank@unr.edu (775-287-1237) or Brian Bonnenfant at bonnen@unr.edu (775-784-1771) to purchase these reports.  Thank you for your continued support and understanding.</p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2012/03/08/2012-housing-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washoe County Year End 2011 Housing Data</title>
		<link>https://centerforregionalstudies.org/2012/01/24/washoe-county-year-end-2011-housing-data/</link>
		<comments>https://centerforregionalstudies.org/2012/01/24/washoe-county-year-end-2011-housing-data/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:55:44 +0000</pubDate>
		<dc:creator>kaiser</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[distressed homes]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[trustee sale]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://centerforregionalstudies.org/?p=2287</guid>
		<description><![CDATA[The year-end home sales and foreclosure data has been compiled and posted to our website, and there was some good news amid the rubble.  Existing single family home sales peaked in 2005 at just over 5,800 units, but it took a few years before the glut of foreclosures and short sales began to flood the [...]]]></description>
			<content:encoded><![CDATA[<p>The year-end home sales and foreclosure data has been compiled and posted to our <a href="http://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/" target="_blank">website</a>, and there was some good news amid the rubble.  <a href="http://centerforregionalstudies.org/wp-content/uploads/2010/02/YTD-Cities-122011-existing.pdf" target="_blank">Existing single family home sales</a> peaked in 2005 at just over 5,800 units, but it took a few years before the glut of foreclosures and short sales began to flood the market.  With prices tumbling and inventory rising, it set the stage for investors to re-enter the market – and I say “investors” because, for the most part, they were the only ones in a cash position able to take advantage of the deals being offered.  Existing home sales began rising from the depths in 2009 and have steadily increased since – and 2011 was a banner year for existing home sales with over <em>6,100 single family unit sales</em> (up 11% from 2010).</p>
<p>Notice that unit count is even higher than it was at the peak of the buying frenzy.  The difference, of course, is that prices have continued to fall since the end of 2005, although it appears as if we might finally be getting close to the pricing-bottom.  In 2011, the <em>median sales price of existing single family units dropped another 12%</em>, but the last several months of the year showed a marked “flattening” as the rate of descent began to lessen.</p>
<p><a href="http://centerforregionalstudies.org/wp-content/uploads/2010/02/YTD-Cities-122011-new.pdf" target="_blank">New home sales</a> continued to struggle in 2011 with another 19% drop, although the median sales price actually managed to increase 7% from 2010.  If there’s any bit of good news for the area’s new home builders, that was it – they may be selling fewer homes, but at least they have been able to hold the line on pricing.  Still, with barely 400 new units sold in 2011, the market is a far cry from the 3,000 annual units it was absorbing just a few years ago.</p>
<p><a href="http://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/home-foreclosures-report/" target="_blank">Foreclosure activity</a> was trending down in 2011 even before AB284 came along and changed the game entirely.  Once the law took effect on October 1, Notices of Default (which were averaging around 500 per month) effectively stopped and it will take some time to figure out how the banks will deal with delinquent mortgages in Nevada from here on out.  There will most certainly be an increased reliance on short sales to clear inventory off banks’ books, but there could be a lot of people living mortgage free for a very long time if they choose not to go that route.  In the last half of 2011, actual bank repossessions declined 25% compared to the first half of the year and Notices of Trustee Sale (NTS) declined 24%.  There is still a critically high number of “distressed” homes out there, but it’s encouraging to see these numbers moving in the right direction.</p>
<p>Be sure to take a look at the data here on our website, and drop us a line if you have any questions!</p>
<p>Cheers,</p>
<p>Brian Kaiser</p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2012/01/24/washoe-county-year-end-2011-housing-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on 2011 Housing and the Coming Year</title>
		<link>https://centerforregionalstudies.org/2011/12/09/thoughts-on-2011-housing-and-the-coming-year/</link>
		<comments>https://centerforregionalstudies.org/2011/12/09/thoughts-on-2011-housing-and-the-coming-year/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:35:01 +0000</pubDate>
		<dc:creator>kaiser</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://centerforregionalstudies.org/?p=2249</guid>
		<description><![CDATA[My outlook for the residential market in Washoe County in 2012 is pretty bleak.  Sorry to be the bearer of bad tidings, but I just do not see much in the data that gives me hope that 2012 will be significantly different than 2011. In 2010, new home sales sunk to their lowest level in [...]]]></description>
			<content:encoded><![CDATA[<p>My outlook for the residential market in Washoe County in 2012 is pretty bleak.  Sorry to be the bearer of bad tidings, but I just do not see much in the data that gives me hope that 2012 will be significantly different than 2011.</p>
<p>In 2010, <a href="http://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/housing-sales-report/" target="_blank">new home sales </a>sunk to their lowest level in decades &#8212; barely 500 new homes found buyers last year and it was a disaster for most area home builders.  In 2011, the pace has been even worse and we’re on track to close less than 400 new units.  The problem with new homes is that they are competing in the marketplace for the same tiny pool of qualified buyers, and most of the buyers in today&#8217;s market are purely looking for the best deal.  New homes are unable to match the bargain basement prices of existing homes &#8212; over 60% of which are being sold in distress.  Also, investors comprise a rather large proportion of today&#8217;s buyers, so for them it makes more sense from a cash flow standpoint to focus on picking up a bank owned home or a short sale.  So I don&#8217;t see much good news for new home builders in 2012.</p>
<p>As far as the <a href="http://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/housing-sales-report/" target="_blank">existing home sales</a> go, I think we are going to see a similar level of sales in 2012 as we have in 2011, but I think it&#8217;s a safe bet that prices will continue to slide even more than they already have.  The &#8220;wild card&#8221; in terms of sales volume will be what happens in response to AB284 &#8212; now that NODs have basically stopped in Nevada as a result of AB284, the flow of foreclosures through the pipeline will be seriously affected, and no one really has a great understanding of the impact yet.  One thing is for certain: banks will find a way around this.  Meanwhile, you may start to see existing home sales taper off should the inventory of bank owned homes begin to dry up &#8212; even if that is only a temporary reduction in inventory.</p>
<p>Existing home prices have been relatively flat during the last few months of 2011, which is a good thing, but the sheer volume of distressed inventory (and shadow inventory) tells me that there&#8217;s nowhere but <em>down </em>for home prices until other areas of the economy &#8212; namely employment and personal income &#8212; begin to rebound.  <strong>That remains the biggest challenge for the housing industry.</strong> Once the overall economy begins to rebound and people begin to feel more stable in their jobs and begin to earn more money, the housing problem will resolve itself naturally.  This economic recovery cannot and will not be lead by the housing industry.</p>
<p>For more information on the area&#8217;s housing market, be sure to check our website each month for the latest data and trends.</p>
<p>Cheers, Brian Kaiser</p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2011/12/09/thoughts-on-2011-housing-and-the-coming-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Economic Review (November 2011)</title>
		<link>https://centerforregionalstudies.org/2011/11/17/current-economic-review-november-2011/</link>
		<comments>https://centerforregionalstudies.org/2011/11/17/current-economic-review-november-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://centerforregionalstudies.org/?p=2186</guid>
		<description><![CDATA[Current Economic Review_UNR – Download PDF credit: Reno Gazette Journal Washoe County commissioners have put the county’s financial house, the regional economy and jobs at the top of their agenda in 2012 even though the county has no direct role in economic development. The commission put those issues at the top of its list as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unrbiz.org/wp-content/uploads/2012/01/Current-Economic-Review_UNR-1.pdf">Current Economic Review_UNR</a> – Download PDF</p>
<address>credit: <a href="http://www.rgj.com/article/20111111/NEWS/111111041/With-dismal-jobs-housing-picture-Washoe-County-looking-more-regional-economic-trends?odyssey=nav%7Chead" target="_blank">Reno Gazette Journal</a></address>
<p><img class="alignright size-medium wp-image-2187" title="crs-nov-report" src="http://centerforregionalstudies.org/wp-content/uploads/2011/11/crs-nov-report-300x224.jpg" alt="" width="300" height="224" />Washoe County commissioners have put the county’s financial house, the regional economy and jobs at the top of their agenda in 2012 even though the county has no direct role in economic development.</p>
<p>The commission put those issues at the top of its list as the region continues to struggle under the weight of stubborn 12 percent unemployment rates, high foreclosures and the collapse of the housing industry.</p>
<p>More so than in the past, economist Brian Bonnenfant said, county officials tried to get their arms around regional economic trends and what they mean in demands for county services during the commission’s annual retreat Thursday.</p>
<p>“Revenues are not going to be there for the next two to three years. They’re really struggling with solutions on how to right the ship,” Bonnenfant said. “When past trends have blown up, it’s hard to project.”</p>
<p>Bonnenfant, project director with the Center for Regional Studies at the University of Nevada, Reno, presented a mostly dismal picture:</p>
<p>The regional economy has lost 42,000 jobs since December 2006. Only health services and education have grown.</p>
<p>&gt;&gt; The median price of residential properties sold in Washoe County was $135,000 in September, down from about $192,000 in January 2009.</p>
<p>&gt;&gt; Two-thirds of all units sold were short sales or foreclosures.</p>
<p>&gt;&gt; One third of the sales were for cash, meaning investors are snapping up properties and putting them up for rent.</p>
<p><strong>A closer look at numbers</strong></p>
<p>Given the region’s high unemployment and only a very slight drop in Washoe County school enrollment, Bonnefant said he doesn’t believe a big exodus is taking place. The U.S census put the county’s population growth rate from 2009-10 at 1.6 percent, while the state demographer set it at a more anemic 0.2 percent.</p>
<p>Washoe County sales taxes were up 5 percent in the second quarter, largely because of purchases for the Ruby Pipeline in the northern part of the county. Otherwise, he said, it would have been a 2-3 percent increase.</p>
<p>Restaurant and bar sales are the top sales tax generator in Washoe County, edging out automobile sales for several years now. Bonnefant said a joke at the regional studies center was that people not making mortgage payments are spending their money in the bars.</p>
<p>To read the full article go to the <a href="http://www.rgj.com/article/20111111/NEWS/111111041/With-dismal-jobs-housing-picture-Washoe-County-looking-more-regional-economic-trends?odyssey=nav%7Chead" target="_blank">Reno Gazette Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2011/11/17/current-economic-review-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno 2020 – What might the Reno area look like ten years from now?</title>
		<link>https://centerforregionalstudies.org/2011/11/11/reno-2020-what-might-the-reno-area-look-like-ten-years-from-now/</link>
		<comments>https://centerforregionalstudies.org/2011/11/11/reno-2020-what-might-the-reno-area-look-like-ten-years-from-now/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:07:16 +0000</pubDate>
		<dc:creator>bonnenfant</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://centerforregionalstudies.org/?p=1625</guid>
		<description><![CDATA[Purpose: link to study: click here The Center for Regional Studies at UNR was asked by the Reno Gazette Journal to help with the development of scenarios for what northern Nevada might look like ten years hence – in the year 2020. Methodology: To develop scenarios of how the region may evolve over the next [...]]]></description>
			<content:encoded><![CDATA[<h2>Purpose:</h2>
<p>link to study: click <a href="http://unrbusinessresearch.org/wp-content/uploads/2010/10/J7164794930.pdf">here</a></p>
<p>The Center for Regional Studies at UNR was asked by the Reno Gazette Journal to help with the development of scenarios for what northern Nevada might look like ten years hence – in the year 2020.</p>
<p>Methodology: To develop scenarios of how the region may evolve over the next decade, we decided to utilize an “outside in” approach – that is to first identify major underlying forces, including international and national forces, over which we have little or no control.</p>
<p>The next step is to identify state and local forces that are influencing our future. In some cases, decisions made at the state and/or local level may be able to influence some of these forces.</p>
<p>The final step is to bring together business and community leaders to discuss these forces and some of the choices which might cause different outcomes for our region and to flesh out what these futures may hold for our citizens, businesses, institutions and communities.</p>
<p>The UNR team has identified the following key trends, constraints and paradigm shifts occurring at the international, national, regional, state and local levels.</p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2011/11/11/reno-2020-what-might-the-reno-area-look-like-ten-years-from-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washoe County Home Sales Data through June 2011</title>
		<link>https://centerforregionalstudies.org/2011/08/15/washoe-county-home-sales-data-through-june-2011/</link>
		<comments>https://centerforregionalstudies.org/2011/08/15/washoe-county-home-sales-data-through-june-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:47:28 +0000</pubDate>
		<dc:creator>kaiser</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[trustee sale]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://centerforregionalstudies.org/?p=2121</guid>
		<description><![CDATA[The Center for Regional Studies has [finally] updated the website with all of the latest home sales and foreclosure data for Washoe County through June 2011! So how has the area&#8217;s housing market been doing this year?  Pretty horribly, thanks for asking.  Overall sales of new and existing homes for the first half of 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Regional Studies has [finally] updated the website with all of the latest <a href="http://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/" target="_blank">home sales and foreclosure data</a> for Washoe County through June 2011!</p>
<p>So how has the area&#8217;s housing market been doing this year?  Pretty horribly, thanks for asking.  Overall sales of new and existing homes for the first half of 2011 were down 3% from the the first half of 2010, and the overall median sales price declined another 11%.  You&#8217;d think we would all be used to seeing these kinds of drops, but it still stings.  New single family home sales dropped 30%, but the median sales price actually posted a 10% increase compared to last year&#8230;Washoe County is on pace to close barely 400 new home sales in 2011, which is by far the worse sales rate seen in decades.</p>
<p>Home foreclosures are up in 2011, but the leading indicators &#8212; Notices of Default and Notices of Trustee Sale &#8212; have both been trending DOWN this year.  One way to interpret this data is that banks are finally catching up on the backlog of distressed homes in the pipeline and finally foreclosing on them, while the pool of &#8220;new defaulters&#8221; has been lessening (as evidenced by the declining NODs and NTSs).  This would be a good thing for the area&#8217;s housing market.  Alternatively, the reductions in NODs and NTSs *could* just be a result of overwhelmed banks not having the capacity to process the crush of new defaults&#8230;meaning they are coming, but are not yet reflected in the stats for 2011.  Let&#8217;s hope it&#8217;s not that&#8230;</p>
<p>Dig into our website and download your favorite reports, and be sure to drop us a line if you have any questions interpreting the data!</p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2011/08/15/washoe-county-home-sales-data-through-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrected Year-End Home Sales Data for Washoe County Now Online</title>
		<link>https://centerforregionalstudies.org/2011/02/18/year-end-home-sales-data-for-washoe-county-now-online/</link>
		<comments>https://centerforregionalstudies.org/2011/02/18/year-end-home-sales-data-for-washoe-county-now-online/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:17:30 +0000</pubDate>
		<dc:creator>kaiser</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://centerforregionalstudies.org/?p=1781</guid>
		<description><![CDATA[The Center For Regional Studies has finished re-uploading all of the corrected home sales and foreclosure data to its website, and comparisons with previous year&#8217;s data aren&#8217;t flattering.  New single family home sales, in particular, suffered through a horrible year in Washoe County with a sales rate of just 1/4 of its &#8220;normal&#8221; pace.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1782   alignleft" title="2007 to 2010 comparison" src="http://centerforregionalstudies.org/wp-content/uploads/2009/06/2007-to-2010-comparison.jpg" alt="" /></p>
<p>The Center For Regional Studies has finished re-uploading all of the corrected <a href="../about/what-we-provide/home-sales-activity/" target="_blank">home sales and foreclosure data</a> to its website, and comparisons with previous year&#8217;s data aren&#8217;t  flattering.  New single family home sales, in particular, suffered through a horrible  year in Washoe County with a sales rate of just 1/4 of its &#8220;normal&#8221;  pace.  The median sales price of new single family homes slipped another 11% in 2010  to just $221,450﻿ &#8212; a 48% decline from the market&#8217;s peak.  Existing single family home sales managed to increase 2.8% in 2010 while the median sales price dropped another 7% to $171,900, largely a result of short sales and bank owned homes flooding the market.  With the &#8220;distressed&#8221; market losing steam, though, it will be interesting to see how the numbers shape up in early 2011.</p>
<p>Interestingly, existing condo sales were a bright spot in 2010 with nearly1,300 unit sales during the year &#8212; a 38% increase from 2009 and a 154% increase from 2008.  With a median sales price of just $75,000, existing condos were a relatively hot commodity in the Reno-Sparks area in 2009 and 2010 in spite of the fact that condos generally have NOT historically been huge sellers in this market.  When the median sales price of condos was over $200k, sales were dramatically lower so these units are clearly moving based on rock-bottom pricing.  And as any of the developers who got caught holding the bag with new condos can tell you, there&#8217;s just not much of a market in the Reno-Sparks area for expensive, new condos when the average transaction prices of existing units is continually sinking lower.</p>
<p>For more information on the area&#8217;s housing market, be sure to check out all of the home sale and foreclosure data here on the Center&#8217;s website!</p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2011/02/18/year-end-home-sales-data-for-washoe-county-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3q10 Economic Indicators Report available</title>
		<link>https://centerforregionalstudies.org/2010/12/06/3q10-economic-indicators-report-available/</link>
		<comments>https://centerforregionalstudies.org/2010/12/06/3q10-economic-indicators-report-available/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:10:57 +0000</pubDate>
		<dc:creator>kaiser</dc:creator>
				<category><![CDATA[Inside Business]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://centerforregionalstudies.org/?p=1710</guid>
		<description><![CDATA[The Center For Regional Studies has completed the third quarter 2010 Economic Indicators report and put it on the website.  There is some good news in there, but the reality is that there are going to be some tough times in Reno before we can put this recession behind us. Download a PDF copy of [...]]]></description>
			<content:encoded><![CDATA[<p>The Center For Regional Studies has completed the third quarter 2010 Economic Indicators report and put it on the <a href="http://centerforregionalstudies.org/maps-data-downloads/economic-indicators/" target="_blank">website</a>.  There is some good news in there, but the reality is that there are going to be some tough times in Reno before we can put this recession behind us.</p>
<p><a href="http://centerforregionalstudies.org/wp-content/uploads/2010/12/Indicators-Index-3q10.jpg"><img class="aligncenter size-medium wp-image-1711" title="Indicators Index 3q10" src="http://centerforregionalstudies.org/wp-content/uploads/2010/12/Indicators-Index-3q10-300x202.jpg" alt="" width="300" height="202" /></a>Download a PDF copy of the report from our <a href="http://centerforregionalstudies.org/maps-data-downloads/economic-indicators/" target="_blank">website</a>, and make sure you&#8217;re subscribed to our RSS feed so you&#8217;re notified as we update the data on our site!</p>
]]></content:encoded>
			<wfw:commentRss>https://centerforregionalstudies.org/2010/12/06/3q10-economic-indicators-report-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

