<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Sales and Foreclosure Activity</title>
	<atom:link href="http://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/feed/" rel="self" type="application/rss+xml" />
	<link>https://centerforregionalstudies.org</link>
	<description>A Business Services Group program at the University of Nevada, Reno</description>
	<lastBuildDate>Sat, 18 Feb 2012 23:00:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sparks Homes, Homes for sale in Sparks, Sparks Real Estate History</title>
		<link>https://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/comment-page-1/#comment-5124</link>
		<dc:creator>Sparks Homes, Homes for sale in Sparks, Sparks Real Estate History</dc:creator>
		<pubDate>Tue, 14 Dec 2010 01:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforregionalstudies.org/?page_id=133#comment-5124</guid>
		<description>[...] Home Sales and Foreclosure Activity in Reno-Sparks [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Sales and Foreclosure Activity in Reno-Sparks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July Home Sales &#8212; Yikes! - Center for Regional Studies</title>
		<link>https://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/comment-page-1/#comment-2609</link>
		<dc:creator>July Home Sales &#8212; Yikes! - Center for Regional Studies</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforregionalstudies.org/?page_id=133#comment-2609</guid>
		<description>[...] Home Sales and Foreclosure Activity [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Sales and Foreclosure Activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another look at the 2q2010 Housing Data for Washoe County - Center for Regional Studies</title>
		<link>https://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/comment-page-1/#comment-2287</link>
		<dc:creator>Another look at the 2q2010 Housing Data for Washoe County - Center for Regional Studies</dc:creator>
		<pubDate>Thu, 05 Aug 2010 22:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforregionalstudies.org/?page_id=133#comment-2287</guid>
		<description>[...] Home Sales and Foreclosure Activity [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Sales and Foreclosure Activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2nd Quarter 2010 Home Sales and Foreclosure Data for Washoe County - Center for Regional Studies</title>
		<link>https://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/comment-page-1/#comment-2185</link>
		<dc:creator>2nd Quarter 2010 Home Sales and Foreclosure Data for Washoe County - Center for Regional Studies</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforregionalstudies.org/?page_id=133#comment-2185</guid>
		<description>[...] Home Sales and Foreclosure Activity [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Sales and Foreclosure Activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Home Sales and Foreclosure Data for Washoe County, NV - Center for Regional Studies</title>
		<link>https://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/comment-page-1/#comment-1864</link>
		<dc:creator>May Home Sales and Foreclosure Data for Washoe County, NV - Center for Regional Studies</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforregionalstudies.org/?page_id=133#comment-1864</guid>
		<description>[...] Home Sales and Foreclosure Activity [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Sales and Foreclosure Activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2010 Home Sales and Foreclosure Data for Washoe County - Center for Regional Studies</title>
		<link>https://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/comment-page-1/#comment-1480</link>
		<dc:creator>April 2010 Home Sales and Foreclosure Data for Washoe County - Center for Regional Studies</dc:creator>
		<pubDate>Fri, 21 May 2010 20:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforregionalstudies.org/?page_id=133#comment-1480</guid>
		<description>[...] Home Sales and Foreclosure Activity [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Sales and Foreclosure Activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reno&#8217;s Housing Bubble &#8212; How Far Have We Fallen? - Center for Regional Studies</title>
		<link>https://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/comment-page-1/#comment-1251</link>
		<dc:creator>Reno&#8217;s Housing Bubble &#8212; How Far Have We Fallen? - Center for Regional Studies</dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforregionalstudies.org/?page_id=133#comment-1251</guid>
		<description>[...] Home Sales and Foreclosure Activity [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Sales and Foreclosure Activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leading Housing Distress Indicators Up in March - Center for Regional Studies</title>
		<link>https://centerforregionalstudies.org/about/what-we-provide/home-sales-activity/comment-page-1/#comment-1231</link>
		<dc:creator>Leading Housing Distress Indicators Up in March - Center for Regional Studies</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforregionalstudies.org/?page_id=133#comment-1231</guid>
		<description>[...] Home Sales and Foreclosure Activity [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Sales and Foreclosure Activity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

